
01-02-2007, 11:34 PM
|
|
|
Quote:
|
Originally Posted by orange
my plan is to compound this $500 at minimum 10% per week. so you can see that at that rate my max is just $71,021 . so obviously we need someone to roll for 20% per week with $1000 and they'd crack $1mil in wk #38, etc... the thing is, i don't have a daytrading acct, which would make it a lot easier to do- instead of compounding by weeks, i'd compound per play... you can see how that would work... note that it takes 81 weeks (not shown) with $500 @ 10% compounded per week to hit $1,024,200.11 , so with a daytrading acct and 8 10% trades per week i'd hit the mark in week 11...
wk. ...10%.... 20%
0.... 500.... 500
1.... 550.... 600
2.... 605.... 720
3.... 665.5.... 864
4.... 732.05.... 1036.8
5.... 805.255.... 1244.16
6.... 885.7805.... 1492.992
7.... 974.35855.... 1791.5904
8.... 1071.794405.... 2149.90848
9.... 1178.973846.... 2579.890176
10.... 1296.87123.... 3095.868211
11.... 1426.558353.... 3715.041853
12.... 1569.214188.... 4458.050224
13.... 1726.135607.... 5349.660269
14.... 1898.749168.... 6419.592323
15.... 2088.624085.... 7703.510787
16.... 2297.486493.... 9244.212945
17.... 2527.235142.... 11093.05553
18.... 2779.958657.... 13311.66664
19.... 3057.954522.... 15973.99997
20.... 3363.749975.... 19168.79996
21.... 3700.124972.... 23002.55995
22.... 4070.137469.... 27603.07195
23.... 4477.151216.... 33123.68633
24.... 4924.866338.... 39748.4236
25.... 5417.352972.... 47698.10832
26.... 5959.088269.... 57237.72999
27.... 6554.997096.... 68685.27598
28.... 7210.496805.... 82422.33118
29.... 7931.546486.... 98906.79742
30.... 8724.701134.... 118688.1569
31.... 9597.171248.... 142425.7883
32.... 10556.88837.... 170910.9459
33.... 11612.57721.... 205093.1351
34.... 12773.83493.... 246111.7621
35.... 14051.21842.... 295334.1146
36.... 15456.34027.... 354400.9375
37.... 17001.97429.... 425281.125
38.... 18702.17172.... 510337.35
39.... 20572.38889.... 612404.82
40.... 22629.62778.... 734885.784
41.... 24892.59056.... 881862.9408
42.... 27381.84962.... 1058235.529
43.... 30120.03458.... 1269882.635
44.... 33132.03804.... 1523859.162
45.... 36445.24184.... 1828630.994
46.... 40089.76603.... 2194357.193
47.... 44098.74263.... 2633228.631
48.... 48508.61689.... 3159874.358
49.... 53359.47858.... 3791849.229
50.... 58695.42644.... 4550219.075
51.... 64564.96908.... 5460262.89
52.... 71021.46599.... 6552315.468
|
Sorry, though this is good in theory, it's not very practical or realistic. First and foremost, continuously finding stocks that are going to produce on average 10-20 percent per week is going to be quite challenging. Secondly, you're most likely going to be making many trades. Depending on who you go with you could be looking at some $700-$1,000 in commission fees right there. In addition, for every trade you make, you're going to be paying taxes at the tax rate you are at. If you're in the 33% tax bracket, every trade you make will be taxed at 33% because it is a short term capital gain. Thus, your initial rise from $500 to $600 (if you're lucky enough to get 20%) will actually be $567 which is a $67 increase and not a $100 increase.
|